Select the right range and testing option solution for your project or application.
If you are not sure what you need, check out our solutions page for quick guide.
Meets almost all High-Spec applications
The next generation of Argonaut Plus battens delivers reliable, efficient performance across a wide range of applications, combining flexibility, configurability, and durability. With switchable colour temperature and dual output, the range adapts to varying requirements while maintaining consistent light quality.
Designed for efficient operation and extended LED lifetime, Argonaut Plus supports lower cost of ownership without compromising performance. Available as standard or emergency, with LP or L10 long-life batteries and HIVE or HIVE Combine lighting control.
Redesigned to deliver higher specification performance and support Green Star building applications.
![]() |
![]() |
Availability:
- Initial stock available from October 2026 for pre-orders.
- General project stock availability from December 2026.
- Current Argonaut Plus range remain available for existing orders and replacements for existing projects.
- To confirm availability of existing or Next Generation products please contact us.
Compliance
Range & Testing Compatibility
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | ||||||||||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||||||||
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Length | Output | Power | CCT | Lumens | Lumens/Watt | |||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||
* Specifications based on non-emergency batten.
Next Generation Argonaut Plus Weatherproof Batten family data files can be downloaded here. To locate a specific model, use the search filters provided below. Looking for our previous range? View Current Generation datasheets and technical information here.
For further assistance, please contact your local Clevertronics office using the form at the bottom of this page.